<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Latency Inside And Across Amazon EC2 Availability Zones</title>
	<atom:link href="http://orensol.com/2009/05/24/network-latency-inside-and-across-amazon-ec2-availability-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://orensol.com/2009/05/24/network-latency-inside-and-across-amazon-ec2-availability-zones/</link>
	<description>Oren Solomianik's Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:00:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bryanl</title>
		<link>http://orensol.com/2009/05/24/network-latency-inside-and-across-amazon-ec2-availability-zones/comment-page-1/#comment-1220</link>
		<dc:creator>bryanl</dc:creator>
		<pubDate>Tue, 26 May 2009 13:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://orensol.com/?p=226#comment-1220</guid>
		<description>Also, ICMP isn&#039;t a good determination of latency due to the possibility of being classified as a low prioritization by the connection routers.  I think a better test would be to fire up more instances in different zones and push traffic between them and counting the bandwidth that way.</description>
		<content:encoded><![CDATA[<p>Also, ICMP isn&#8217;t a good determination of latency due to the possibility of being classified as a low prioritization by the connection routers.  I think a better test would be to fire up more instances in different zones and push traffic between them and counting the bandwidth that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overview of Amazon EC2 Network Latency &#124; Cirrus Nine</title>
		<link>http://orensol.com/2009/05/24/network-latency-inside-and-across-amazon-ec2-availability-zones/comment-page-1/#comment-1219</link>
		<dc:creator>Overview of Amazon EC2 Network Latency &#124; Cirrus Nine</dc:creator>
		<pubDate>Tue, 26 May 2009 12:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://orensol.com/?p=226#comment-1219</guid>
		<description>[...] Good Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hammond</title>
		<link>http://orensol.com/2009/05/24/network-latency-inside-and-across-amazon-ec2-availability-zones/comment-page-1/#comment-1210</link>
		<dc:creator>Eric Hammond</dc:creator>
		<pubDate>Sun, 24 May 2009 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://orensol.com/?p=226#comment-1210</guid>
		<description>A single availability zone is like a big data center.  The latency between two arbitrary instances within an availability zone could vary depending on how close they are to each other within that data center in the network topology.  Another good test would be to fire up 20 instances inside a single availability zone and measure the variability of latency between them.

Also, the names of availability zones are assigned randomly within each account.  Your account&#039;s &quot;us-east-1a&quot; may be my account&#039;s &quot;us-east-1c&quot;.</description>
		<content:encoded><![CDATA[<p>A single availability zone is like a big data center.  The latency between two arbitrary instances within an availability zone could vary depending on how close they are to each other within that data center in the network topology.  Another good test would be to fire up 20 instances inside a single availability zone and measure the variability of latency between them.</p>
<p>Also, the names of availability zones are assigned randomly within each account.  Your account&#8217;s &#8220;us-east-1a&#8221; may be my account&#8217;s &#8220;us-east-1c&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->